name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		1444.09	0.05	1535.03	30.40	1.0629739143682182	-	-	0.36	0.47	324	  86	  48	  56	0.29	   0	 216	  59	  49	   0	   0	0.12	0.19	0.31	0.38	   2	   5	   1	   5	   0	   3	   3	   8	   3	   4	   9	   5	   4	   1	   4	   4	   3	   0	   2	   2	0.60	0.804814
P_1	0.00	0.00		656.26	0.10	880.48	14.65	1.3416633651296743	-	-	0.13	0.41	133	  46	  22	  30	0.31	   0	  84	  26	  23	   0	   0	0.14	0.21	0.11	0.54	   1	   5	   0	   1	   0	   1	   3	   1	   0	   4	   5	   1	   1	   1	   2	   0	   1	   0	   0	   1	0.40	0.770444
P_2	0.00	0.00		241.27	0.07	472.47	13.45	1.9582625274588636	-	-	0.16	0.20	71	  16	  10	  17	0.40	   0	  52	  10	   9	   0	   0	0.21	0.29	0.07	0.43	   3	   2	   0	   1	   0	   0	   2	   0	   0	   0	   0	   2	   1	   1	   0	   0	   0	   0	   1	   1	0.08	0.539104
P_3	0.00	0.00		233.04	0.07	546.61	12.03	2.3455629934775146	-	-	0.20	0.30	59	  22	   4	  18	0.41	   0	  42	   6	  11	   0	   0	0.45	0.18	0.00	0.36	   2	   2	   0	   0	   0	   0	   5	   0	   0	   0	   0	   0	   0	   0	   2	   0	   0	   0	   0	   0	0.08	0.467817
P_4	0.00	0.00		217.19	0.14	511.43	11.67	2.354758506376905	-	-	0.19	0.37	57	  20	  12	  19	0.37	   0	  35	  12	  10	   0	   0	0.00	0.21	0.43	0.36	   0	   2	   0	   0	   0	   1	   0	   5	   0	   1	   1	   1	   0	   1	   0	   0	   0	   0	   0	   2	0.04	0.438963
P_5	0.00	0.00		195.59	0.18	393.31	8.34	2.010890127307122	-	-	0.26	0.45	63	  14	   6	  31	0.61	   0	  46	   9	   8	   0	   0	0.07	0.29	0.21	0.43	   1	   1	   0	   0	   0	   0	   1	   2	   2	   0	   3	   1	   0	   0	   2	   0	   1	   0	   0	   0	0.11	0.302567
P_6	0.00	0.00		194.70	0.16	261.43	10.12	1.342732408834104	-	-	0.34	0.56	45	   4	   1	  18	0.78	   0	  38	   3	   4	   0	   0	0.00	0.00	0.18	0.82	   1	   0	   0	   0	   0	   0	   0	   0	   0	   1	   4	   0	   0	   2	   0	   0	   1	   0	   1	   1	0.18	0.400434
P_7	0.00	0.00		181.51	0.34	224.70	8.23	1.237948322406479	-	-	0.31	0.58	40	  12	   6	  10	0.36	   0	  27	   8	   5	   0	   0	0.27	0.18	0.45	0.09	   0	   2	   1	   2	   0	   1	   1	   1	   0	   0	   0	   0	   0	   1	   0	   1	   1	   0	   0	   0	0.00	0.221953
P_8	0.00	0.00		174.78	0.13	366.20	11.11	2.095205401075638	-	-	0.14	0.33	60	  26	   6	   7	0.18	   0	  40	   8	  12	   0	   0	0.15	0.31	0.31	0.23	   0	   1	   0	   1	   0	   1	   1	   1	   2	   0	   2	   1	   0	   0	   1	   0	   1	   0	   1	   0	0.00	0.353392
P_9	0.00	0.00		163.89	0.21	331.43	10.14	2.0222710354506073	-	-	0.34	0.45	41	  12	   1	  26	0.67	   0	  31	   3	   5	   2	   0	0.00	0.00	0.22	0.78	   0	   0	   0	   0	   0	   0	   0	   0	   0	   0	   3	   0	   2	   1	   0	   0	   2	   0	   0	   1	0.09	0.3701
P_10	0.00	0.00		153.53	0.17	278.67	11.93	1.8150849996743308	-	-	0.17	0.30	49	  16	   2	  10	0.36	   0	  34	   5	  10	   0	   0	0.27	0.27	0.18	0.27	   2	   2	   0	   1	   0	   0	   2	   1	   0	   0	   0	   1	   0	   0	   0	   0	   0	   0	   1	   1	0.00	0.380848
P_11	0.00	0.00		109.44	0.15	255.43	8.33	2.3339729532163744	-	-	0.48	0.63	44	  14	   7	  10	0.32	   0	  26	   9	   9	   0	   0	0.10	0.30	0.40	0.20	   1	   2	   0	   1	   0	   3	   0	   0	   0	   0	   0	   1	   0	   0	   1	   1	   0	   0	   0	   0	0.00	0.199282
P_12	0.00	0.00		108.73	0.28	273.69	6.85	2.517152579784788	-	-	0.29	0.52	37	  10	   5	  14	0.48	   0	  27	   5	   5	   0	   0	0.29	0.00	0.14	0.57	   0	   0	   0	   1	   0	   0	   1	   0	   0	   0	   3	   0	   0	   0	   0	   0	   1	   0	   0	   1	0.00	0.200516
P_13	0.00	0.00		106.51	0.40	207.07	7.59	1.9441367007792694	-	-	0.24	0.26	23	   8	   0	   9	0.53	   0	  18	   1	   4	   0	   0	0.29	0.00	0.14	0.57	   0	   0	   0	   0	   0	   1	   2	   0	   0	   0	   1	   0	   1	   1	   0	   0	   0	   0	   0	   1	0.00	0.221599
